
I was asked on Twitter recently where to find a list of links to tech companies’ CSR reports.
I didn’t know where to find one, so I built one and as well as just the links, I also added in a few extra observations I noted about the reports.
| Company | Latest Report | Format | Remarks | External Audit | GRI Index | CEO involved |
|---|---|---|---|---|---|---|
| SAP | 2009 | Online with downloadable data | Highly interactive, includes social media, video & ability to comment inline | Independently audited by KPMG | Yes - A+ Rated | Yes |
| BT | 2009 | Online and PDF | Granular links and multiple PDF download options | Yes | Yes - A+ Rated | Yes |
| Intel | 2009 | PDF custom builder | High level of granularity | No | Yes - A Rated | Yes |
| Dell | 2009 | Very detailed document - v little detail on website | No | Yes - B Rated | Yes | |
| HP | 2009 | Online with PDF download | Granular links, some videos & interactivity | Some, yes | Yes | Yes |
| Cisco | 2009 | Mostly PDF's with some info available on web | Lots of good videos | Some | Yes | Yes |
| Sony | 2009 | Online and PDF | Comprehensive report | No | Yes | Yes |
| Microsoft | 2009 | Lacks necessary detail | No | No | Yes | |
| Nokia | 2008 | Online | No obvious link to a downloadable report | Some, yes | No | No |
| Logica | 2008 | Online and PDF | Comprehensive report | No | Yes | Yes |
| IBM | 2008 | Online with PDF download | Granular links & Social Media options | No | Yes | Yes |
| Adobe | 2008 | Online and PDF | Lots of pretty pictures but light on text | No | No | Yes |
| CA | 2008 | CA's first sustainability report - good 1st effort | No | Yes - C Rated | Yes | |
| SAS | 2008 | Good PDF report badly left down by poor supporting website | No | Yes - C Rated | Yes | |
| Oracle | 2008 | Summary of 2009 report available but full report still not out | No | No | President | |
| Apple | None | |||||
| Amazon | None | |||||
| None |
As previously reported here, the 2009 SAP Sustainability Report is superb.
Another company in the list worthy of note is BT, whose report, despite the lack of interactivity, is the only other report to hit the GRI A+ rating.
After that, almost all of the companies who have a 2009 report published have done a really good job. The exception to this is Microsoft whose 2009 report, while an improvement on previous reports, still has a long way to go to approach a professional CSR Report standard.
Of the companies who have yet to publish their 2009 report, Oracle and Adobe’s 2008 reports are lacklustre attempts, at best. Neither report to GRI standards and both are long on pretty pictures and short on relevant data.
Having said that, at least Oracle and Adobe are producing Sustainability reports.
The three laggards in this list are Google, Amazon and Apple – none of whom are producing sustainability reports at the minute.
In their defence, Google has its Going Green at Google website and Apple has its Apple and the Environment site, both of whom go into considerable detail on each companies initiatives. In Apple’s case, it does go deep into a lot of the data you would normally see in a Sustainability report. Why it refuses to produce a formal report is beyond me.
In contrast, Amazon’s attempt at an Environmental site/page is an embarrassment. If this is the best they can do, honestly, they’d be better off doing nothing.
What other companies should I add to this list? Please feel free to suggest any in the comments and I will update the list.

About Social Media Today




